Category
Calendar of China Marathon 2014,tips, maps, register,trips,photos
In 2011, China hosted marathon in 22 cities, in 2012, the number rose to 33 cities and in 2014, over 46 cities will host this world-class sport event.
Undoubtedly, China is embracing a renaissance of sport. Welcome to join over 1.3million people, to scale the landscape of China. It is a romantic way to enjoy its classic beauties and lesser-known marvels. This unique experience will show you the stunning natural beauty, culture and boundless hospitality of this country.
For starters, Shenzhen, Guangzhou or Shanghai are ideal places to horn your skill; For energetic ones, Huangyaguan Section of the Great wall this may in Tianjin or Beijing, enthralls for its dramatic natural beauty, rich history and challenging run, if you have hiked the great wall, why not be more adventurous by running in the grassland in Inner Mongolia or visiting the lesser-known cities in the hinterland of China.
Come with wide-opened eyes and mouth, be wowed by the stunning vistas and go home with beautiful memories.
Undoubtedly, China is embracing a renaissance of sport. Welcome to join over 1.3million people, to scale the landscape of China. It is a romantic way to enjoy its classic beauties and lesser-known marvels. This unique experience will show you the stunning natural beauty, culture and boundless hospitality of this country.
For starters, Shenzhen, Guangzhou or Shanghai are ideal places to horn your skill; For energetic ones, Huangyaguan Section of the Great wall this may in Tianjin or Beijing, enthralls for its dramatic natural beauty, rich history and challenging run, if you have hiked the great wall, why not be more adventurous by running in the grassland in Inner Mongolia or visiting the lesser-known cities in the hinterland of China.
Come with wide-opened eyes and mouth, be wowed by the stunning vistas and go home with beautiful memories.
Name | Time(2014) | Place | Official Web |
1 Xiamen International Marathon 厦门国际马拉松 | Jan 2 | xiamen | http://www.xmim.org/en/ |
2 Fuzhou’s Super 12-hour Marathon Champion Run 福州 12 小时超级马拉松 | Feb 23 | Fuzhou | http://www.fzmarathon.com/ |
3 Chongqing International Marathon 重庆国际马拉松赛 | 8:30am Mar 22 | Chongqing | http://www.cqmarathon.com/English/d.aspx?k=6260 Choose a group: Man&Woman: Marathon(42.195km), Man&Woman:Half-Marathon(21.0975km), Man&Woman:Mini Marathon(5km) Race Route: Full-Marathon (42.195 km) Half Marathon (21.0975km) Mini Marathon (5km) |
4 China Zheng-Kai International Marathon 郑开国际马拉松 | Mar 30 | Kaifeng | Online registration: http://www.zkmarathon.com/en/ Chinese details: http://www.zkmarathon.cn/contents.aspx?id=5 Race Route: Full-Marathon (42.195 km) Half Marathon (21.0975km) 10km Marathon (10 km) Time: 8:30 Place:Zhengkai Road, 郑东新区郑开大道 Mini Marathon (5km) Lover Marathon(5km), parents and kids Marathon(5km) Start time: 9:30 Place: CBD of Zhengzhou New District (Chinese add:郑东新区CBD) Registry: Full Marathon: born before Mar 30,1994 Fee: RMB 80 Half Marathon: born before Mar 30, 1998 Fee:RMB 60 10km Marathon: born before Mar 30,1999 Fee: RMB 50 Mini Marathon: Born before Mar 30,2001 RMB 40 |
5 Suzhou jing ji hu International half-Marathon 苏州金鸡湖国际半程马拉松 | Mar 30 | Suzhou | http://www.suzhou-marathon.com/ Domestic: 50RMB per one Abroad: 40USD per one |
6 Beijing International Long-Distance Running Festival 北京国际长跑节 | Apr 13 | Beijing | http://en.bjrunningfestival.com/ |
7 Wuxi International Marathon 无锡国际马拉松 | Apr 13 | Wuxi | http://wuximarathon.com/ Tel: 86-510-82851170 office time: 9:00-11:30 13:30-17:30 |
8 Yangzhou International Half Marathon –National Marathon International champion 扬州鉴真国际半程马拉松暨 全国半程马拉松锦标赛 | Apr 20 | Yangzhou | http://www.yzmls.com/ Domestic: 50RMB per one Abroad: 50USD per one |
Jinshanling Great Wall Marathon | Apr 20 | Jinshanling Section of the Great Wall | April 6 is the deadline of sign up for this event |
Yellow River Estuary (Dongying) International Marathon 黄河口(东营)国际马拉松暨 全国马拉松锦标赛(第 3 站) | May 1 | Dongying | http://www.hhkgjmls.net/ Domestic: 50RMB per one, Abroad: 30USD per one |
10 Dalian International Marathon 大连国际马拉松 大连 | May 10 | Dalian | http://www.dlmls.org/main_zh.jsp Domestic: 50RMB per one, Abroad: 30USD per one |
11 Tianjin International Marathon 天津国际马拉松 天津 | May 11 | Tianjin | http://sports.enorth.com.cn/system/2013/03/05/010702542.shtml Domestic: 50RMB per one, Abroad: 20USD per one |
Huangyaguan Great Wall Marathon | May 17 | Tianjin | It is one of the top 10 marathons on earth worth joining If you can only join one marathon in China, join this one |
12 Yingkou Bayuquan International Marathon & National Games marathon final 营口鲅鱼圈国际半程马拉松 | May 18 | Yingkou city of Liaoning province 辽宁营口 | |
13Kunming Half Marathon 昆明高原国际半程马拉松 | May 25 | Kunming | http://wgdt.km.gov.cn/structure/tysy/kmmls/list.htm Domestic: 50RMB per one, Abroad: 50USD per one |
14 Dandong Yalvjiang International Marathon 丹东鸭绿江国际马拉松 | May 25 | Dandong | Domestic: 30RMB per one, Abroad: 15USD per one http://www.athletics.org.cn/bulletin/2012-03-22/374261.html |
15 Lanzhou International Marathon 兰州国际马拉松 | Jun 15 | Lanzhou | http://www.lzmarathon.com/index.html Domestic: 40RMB per one, Abroad: 20USD per one |
16 Guiyang Guanshanhu International Half Marathon 贵阳观山湖国际半程马拉松 | Jun 29 | Guiyang | |
17 Zhangjiakou-Zhangbei Grassland Marathon 张家口·康保草原湿地国际马拉松 | Jul 19 | Zhangjiakou | http://www.athletics.org.cn/bulletin/2012-03-28/374688.html 30RMB per one. Students among group(20 or above): 20 RMB per one |
18Guizhou Liupanshui International Marathon 凉都六盘水夏季国际马拉松 | Jul27 | Liupanshui | http://lpsmls.gotoip2.com/ |
19 Grassland Marathon 乌兰察布马拉松 | Jun 5 Jul to Sep | Xiwuqi (Inner Mongolia) 西五旗 | http://www.grasslandextrememarathon.com/ |
20 Ning xia huang he an International Marathon 宁夏黄河金岸国际马拉松 | Sep 6 | Wuzhong of Ningxia吴忠市 | http://www.nxmarathon.org/marathon/file/index.html 30RMB per one.(2011) |
21 Jilin Helong International Marathon 和龙国际半程马拉松 | Sep 6 | 吉林和龙 | http://www.hlmarathon.com/cn/index.html Domestic: 50RMB per one, Abroad: 20USD per one |
22 Hengshui International Marathon 衡水湖国际马拉松暨 全国马拉松锦标赛(第 4 站) | Sep 20 | Heshui,Hebei 衡水,河北 | http://www.hengshuimalasong.com/ Full:50RMB Half:30RMB |
23 Guizhou Huang guo shu Half Marathon 贵州黄果树国际马拉松 | Sep 27 | 贵州安顺 | http://www.gzzn.gov.cn:88/ |
24 Shanxi Taiyuan International Marathon 太原国际马拉松暨 全国马拉松锦标赛(第 5 站) | Sep 27 | Taiyuan | http://www.tymarathon.org/?sw=591 Domestic: 40RMB per one, Abroad: 40USD per one (2011) |
25 Yunnan shuifu Half Marathon 云南水富国际半程马拉松 | Sep 27 | Yunnan 云南水富 | |
26 Jiangsu Gaoyou Canal Half Marathon 高邮大运河越野半程马拉松 | Oct4 | Gaoyou of Jiangsu 江苏高邮 | http://www.dyhmls.com/ |
27 Beijing Internationla Marathon 北京马拉松暨全国马拉松冠军赛 | Oct 19 | Beijing | http://www.beijing-marathon.com/en/index.html Domestic: 90RMB per one, Abroad: 60USD per one (2011) |
28 Hunan Shaoshan International Half Marathon 韶山国际半程马拉松 | middle to late Oct | Shaoshan,Hunan 湖南韶山 | |
29 Lanling International Half Marathon 兰陵国际半程马拉松 | Oct26 | Lanling of Shandong 山东兰陵 | |
30 Hangzhou International Marathon 杭州国际马拉松 | Nov2 | Hangzhou | http://www.hzim.org/ Domestic: 40RMB per one, Abroad: 15USD per one (2011) |
31 Shanghai International Marathon 上海国际马拉松 | Nov 2 | Shanghai | http://www.shmarathon.com/marathon_home_en.asp Domestic: 60RMB per one, Abroad: 200RMB per one (2011) |
32 International Running Challenge of Ultra-100KM in Qiandongnan,Guizhou 贵州环雷公山超 100 公里跑国际挑战赛 | Nov 7 to 9 | Qiandongnan of Guizhou 贵州黔东南洲 | http://www.qiandongnan100.com/en/index.html Domestic: 800RMB per one, Abroad: 150USD per one (2011) |
33 Nanping Mt Wuyi International Marathon 南平环武夷山国际马拉松 | Nov 9 | Mt Wuyi | |
34 Xichang Qionghai Wetland International Marathon 西昌邛海湿地国际马拉松 | Nov 9 | Liangshan of Sichuan 四川凉山 | |
35 Haikou International Marathon 海口国际沙滩马拉松 | Nov 15 | Haikou | http://www.haikoubm.com/ Domestic: 50RMB per one, Abroad: 50USD per one |
36 Guangzhou Marathon 广州马拉松 | Nov 23 | Guangzhou | http://www.guangzhou-marathon.com/ |
37 Shenzhen International Marathon 深圳国际马拉松 | Dec 7 | Shenzhen | http://www.sz-marathon.com/cn/index.html Domestic: 200RMB per one, Abroad: 50USD per one |
38 Nanjing International Half Marathon 南宁国际半程马拉松 | Dec 13 | Nanning | http://www.12pao.com/ 50RMB per one.(2011) |
39 Dan zhou(HaiNan) International Marathon 海南儋州国际马拉松 | Dec 20 | Dan zhou(HaiNan) 海南儋州 | http://www.hndzmarathon.org/en/ Domestic: 50RMB per one, Abroad: 40USD per one (2011) |
40 Zhuhai International Half Marathon open tournament 珠海国际半程马拉松 | Dec 21 | Zhuhai | http://www.zhmarathon.com/ Domestic: 50RMB per one, Abroad: 30USD per one (2011) |
41 Hefei Chaohu Lake International Marathon 合肥环巢湖国际马拉松 | not settled | Hefei of Anhui |
Suzhou Jinji Lake 2014 Marathon (click the map to enlarge)

Wuxi Marathon Map

Click the above map to enlarge
.jpg)
.jpg)
.jpg)
Author: Sophia Lee Posted on Mar 14,2014 All Rights Reserved.